







All-Aluminum Construction – Built entirely from aerospace-grade aluminum, inside and out, for maximum durability and premium feel
Full-Length Piano Hinge – Reinforces the frame to prevent bending and adds long-term strength
Interior Compression System – Keeps garments wrinkle-free and organized
Spacious Interior – Internal dimensions: 17.6 x 13.7 x 8.7 in (2,098 cu in volume)
Exterior Dimensions – 20.9 x 15.7 x 9 in, designed to meet most airline carry-on requirements
Weight – Weighs just 10.6 lbs for an all-aluminum case
Smooth Mobility – 21-inch carry-on with 360° spinner wheels and a sturdy telescoping handle
Secure & Travel-Ready – Weatherproof seals, TSA-approved locks, and natural RFID protection
Premium Colors – Available in Platinum, Onyx, Sapphire, Ruby, and Bronze
Peace of Mind – Backed by a 10-Year Worry-Free Warranty
SKU - 2155
Aluminum Traditional Luggage Comparison
| Feature | 21" Carry-On | 26" Traveler Checked Case | 30" Macro Traveler | 32" Macro Plus Traveler |
|---|---|---|---|---|
| Best For | International & domestic carry-on travel | Medium-length trips, checked luggage | Extended travel, large capacity | Maximum packing power for long trips & multi-traveler use |
| Exterior Dimensions | 20.9 x 15.7 x 9 in (53 x 40 x 23 cm) | 26.5 x 17.8 x 10.9 in (67 x 45 x 28 cm) | 29.9 x 19.7 x 10.8 in (76 x 50 x 27 cm) | 32.5 x 21.5 x 11 in (83 x 55 x 28 cm) |
| Interior Dimensions | 17.6 x 13.7 x 8.7 in (45 x 35 x 22 cm) | 23.2 x 16 x 10 in (59 x 41 x 25 cm) | 27 x 17.7 x 10.2 in (69 x 45 x 26 cm) | 28.3 x 19.2 x 10.5 in (72 x 49 x 27 cm) |
| Weight | 10.6 lbs (4.8 kg) | 14.0 lbs (6.4 kg) | 15.0 lbs (6.8 kg) | 16.0 lbs (7.3 kg) |
| Volume | 2,098 cu in (34 L) | 3,712 cu in (61 L) | 4,875 cu in (80 L) | 5,705 cu in (93 L) |
Choose options








